Fees are per resident and include the following for the academic year (September to April):
- Residence room, including utilities
- Technology fees (internet)
- Meal plan
- Residence association fees (Rideau River Residence Association/Graduate Residence Council)
The $700 advance payment is your first payment towards your residence fees. Overdue term balances are subject to the extended payment charge. Please visit the Student Accounts website for payment methods.
Our residence styles and fees for academic year 2025-2026
Traditional-Style Residence
- Dundas
- Glengarry
- Grenville
- Lanark
- Lennox and Addington
- Renfrew
- Russell
- Stormont
Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
Double Room / All Access Meal Plan | 6,721.08 | 6,721.09 | 13,442.17 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Double Room / All Access Plus Meal Plan | 6,871.08 | 6,871.09 | 13,742.17 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Single Room / All Access Meal Plan | 7,596.08 | 7,596.09 | 15,192.17 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Single Room / All Access Plus Meal Plan | 7,746.08 | 7,746.09 | 15,492.17 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
*Pod Single / All Access Meal Plan | 8,046.08 | 8,046.09 | 16,092.17 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
*Pod Single / All Access Plus Meal Plan | 8,196.08 | 8,196.09 | 16,392.17 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
*Pod Double / All Access Meal Plan | 7,096.08 | 7,096.09 | 14,192.17 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
*Pod Double / All Access Plus Meal Plan | 7,246.08 | 7,246.09 | 14,492.17 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Double Room Communal Washroom / All Access Meal Plan | 6,621.08 | 6,621.09 | 13,242.17 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Double Room Communal Washroom / All Access Plus Meal Plan | 6,771.08 | 6,771.09 | 13,542.17 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Single Room Communal Washroom / All Access Meal Plan | 7,396.08 | 7,396.09 | 14,792.17 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Single Room Communal Washroom / All Access Plus Meal Plan | 7,546.08 | 7,546.09 | 15,092.17 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Double Room with Private Washroom / All Access Meal Plan | 6,896.08 | 6,896.09 | 13,792.17 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Double Room with Private Washroom / All Access Plus Meal Plan | 7,046.08 | 7,046.09 | 14,092.17 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
*Pod single and pod double rooms are only available in Glengarry House.
*Double Room with Private Washroom, limited number available in Lennox/Addington House and Stormont.
New building:Rideau House
Traditional-Style Residence
Opening in Fall 2025!
Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
Rideau Single Room / All Access Meal Plan | 7,896.08 | 7,896.09 | 15,792.17 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Rideau Single Room / All Access Plus Meal Plan | 8,046.08 | 8,046.09 | 16,092.17 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Rideau Double Room / All Access Meal Plan | 7,021.08 | 7,021.09 | 14,042.17 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Rideau Double Room / All Access Plus Meal Plan | 7,171.08 | 7,171.09 | 14,342.17 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Frontenac and Prescott Houses
Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
Double Suite Room / All Access Meal Plan | 7,546.08 | 7,546.09 | 15,092.17 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Double Suite Room / All Access Plus Meal Plan | 7,696.08 | 7,696.09 | 15,392.17 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Double Suite Room / Reduced Meal Plan | 6,636.08 | 6,636.09 | 13,272.17 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
Single Suite Room / All Access Meal Plan | 8,546.08 | 8,546.09 | 17,092.17 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Single Suite Room / All Access Plus Meal Plan | 8,696.08 | 8,696.09 | 17,392.17 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Single Suite Room / Reduced Meal Plan | 7,636.08 | 7,636.09 | 15,272.17 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
*Super Single Suite Room / All Access Meal Plan | 8,896.08 | 8,896.09 | 17,792.17 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
*Super Single Suite Room / All Access Plus Meal Plan | 9,046.08 | 9,046.09 | 18,092.17 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
*Super Single Suite Room / Reduced Meal Plan | 7,986.08 | 7,986.09 | 15,972.17 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
*Studio / All Access Meal Plan | 9,546.08 | 9,546.09 | 19,092.17 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
*Studio / All Access Plus Meal Plan | 9,696.08 | 9,696.09 | 19392.17 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
*Studio / Reduced Meal Plan | 8,636.08 | 8,636.09 | 17,272.17 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
- Single Suite Room is a standard-sized bedroom within a two or four bedroom suite with a shared washroom and kitchenette.
- Super Single Suite is a large-sized bedroom within a two-bedroom suite with one washroom and a kitchenette.
- Studio is a self-contained open-style suite unit with a private washroom and kitchenette.
Leeds House
Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
Single Room / All Access Meal Plan | 8,696.08 | 8,696.09 | 17,392.17 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Single Room / All Access Plus Meal Plan | 8,846.08 | 8,846.09 | 17,692.17 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Single Room / Reduced Plan | 7,786.08 | 7,786.09 | 15,572.17 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
Room Only | 5,441.58 | 5,441.59 | 10,883.17 | n/a |
Graduate Suite-Style Residence
Leeds House, fifth and sixth floors
Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
Single Room / All Access Meal Plan | 8,684.50 | 8,684.50 | 17,369 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Single Room / All Access Plus Meal Plan | 8,834.50 | 8,834.50 | 17,669 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Single Room / Reduced Plan | 7,774.50 | 7,774.50 | 15,549 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
Room Only | 5,430.00 | 5,430.00 | 10,860 | n/a |
Our residence styles and fees for academic year 2024-2025
Traditional-Style Residence
- Dundas
- Glengarry
- Grenville
- Lanark
- Lennox and Addington
- Renfrew
- Russell
- Stormont
Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
Double Room / All Access Meal Plan | $6,453.27 | $6,453.27 | $12,906.54 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Double Room / All Access Plus Meal Plan | $6,603.27 | $6,603.27 | $13,206.54 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Single Room / All Access Meal Plan | $7,228.27 | $7,228.27 | $14,456.54 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Single Room / All Access Plus Meal Plan | $7,378.27 | $7,378.27 | $14,756.54 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
*Pod Single / All Access Meal Plan | $7,628.27 | $7,628.27 | $15,256.54 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
*Pod Single / All Access Plus Meal Plan | $7,778.27 | $7,778.27 | $15,556.54 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
*Pod Double / All Access Meal Plan | $6,778.27 | $6,778.27 | $13,556.54 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
*Pod Double / All Access Plus Meal Plan | $6,928.27 | $6,928.27 | $13,856.54 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
*Pod single and pod double rooms are only available in Glengarry House.
Frontenac and Prescott Houses
Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
Double Suite Room / All Access Meal Plan | $7,143.27 | $7,143.27 | $14,286.54 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Double Suite Room / All Access Plus Meal Plan | $7,293.27 | $7,293.27 | $14,586.54 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Double Suite Room / Reduced Meal Plan | $6,285.77 | $6,285.77 | $12,571.54 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
Single Suite Room / All Access Meal Plan | $7,928.27 | $7,928.27 | $15,856.54 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Single Suite Room / All Access Plus Meal Plan | $8,078.27 | $8,078.27 | $16,156.54 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Single Suite Room / Reduced Meal Plan | $7,070.77 | $7,070.77 | $14,141.54 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
*Super Single Suite Room / All Access Meal Plan | $8,128.27 | $8,128.27 | $16,256.54 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
*Super Single Suite Room / All Access Plus Meal Plan | $8,278.27 | $8,278.27 | $16,556.54 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
*Super Single Suite Room / Reduced Meal Plan | $7,270.77 | $7,270.77 | $14,541.54 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
*A new type of room, super suite single will be available. A limited number of these rooms exist only in Prescott House, and include either:
- A large-sized bedroom within a two-bedroom suite with one washroom and a kitchenette; or,
- A self-contained open-style suite unit with a private washroom and kitchenette.
Leeds House
Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
Single Room / All Access Meal Plan | $8,128.27 | $8,128.27 | $16,256.54 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Single Room / All Access Plus Meal Plan | $8,278.27 | $8,278.27 | $16,556.54 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Single Room / Reduced Plan | $7,270.77 | $7,270.77 | $14,541.54 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
Room Only | $5,040.77 | $5,040.77 | $10,081.54 | n/a |
Graduate Suite-Style Residence
Leeds House, sixth floor
Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
Single Room / All Access Meal Plan | $8,117.50 | $8,117.50 | $16,235.00 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Single Room / All Access Plus Meal Plan | $8,267.50 | $8,267.50 | $16,535.00 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Single Room / Reduced Plan | $7,260.00 | $7,260.00 | $14,520.00 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
Room Only | $5,030.00 | $5,030.00 | $10,060.00 | n/a |