Fees for the past academic year
Our residence styles and fees for academic year 2024-2025
Traditional-Style Residence
- Dundas
- Glengarry
- Grenville
- Lanark
- Lennox and Addington
- Renfrew
- Russell
- Stormont
Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
Double Room / All Access Meal Plan | $6,453.27 | $6,453.27 | $12,906.54 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Double Room / All Access Plus Meal Plan | $6,603.27 | $6,603.27 | $13,206.54 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Single Room / All Access Meal Plan | $7,228.27 | $7,228.27 | $14,456.54 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Single Room / All Access Plus Meal Plan | $7,378.27 | $7,378.27 | $14,756.54 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
*Pod Single / All Access Meal Plan | $7,628.27 | $7,628.27 | $15,256.54 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
*Pod Single / All Access Plus Meal Plan | $7,778.27 | $7,778.27 | $15,556.54 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
*Pod Double / All Access Meal Plan | $6,778.27 | $6,778.27 | $13,556.54 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
*Pod Double / All Access Plus Meal Plan | $6,928.27 | $6,928.27 | $13,856.54 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
*Pod single and pod double rooms are only available in Glengarry House.
Frontenac and Prescott Houses
Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
Double Suite Room / All Access Meal Plan | $7,143.27 | $7,143.27 | $14,286.54 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Double Suite Room / All Access Plus Meal Plan | $7,293.27 | $7,293.27 | $14,586.54 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Double Suite Room / Reduced Meal Plan | $6,285.77 | $6,285.77 | $12,571.54 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
Single Suite Room / All Access Meal Plan | $7,928.27 | $7,928.27 | $15,856.54 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Single Suite Room / All Access Plus Meal Plan | $8,078.27 | $8,078.27 | $16,156.54 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Single Suite Room / Reduced Meal Plan | $7,070.77 | $7,070.77 | $14,141.54 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
*Super Single Suite Room / All Access Meal Plan | $8,128.27 | $8,128.27 | $16,256.54 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
*Super Single Suite Room / All Access Plus Meal Plan | $8,278.27 | $8,278.27 | $16,556.54 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
*Super Single Suite Room / Reduced Meal Plan | $7,270.77 | $7,270.77 | $14,541.54 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
*A new type of room, super suite single will be available. A limited number of these rooms exist only in Prescott House, and include either:
- A large-sized bedroom within a two-bedroom suite with one washroom and a kitchenette; or,
- A self-contained open-style suite unit with a private washroom and kitchenette.
Leeds House
Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
Single Room / All Access Meal Plan | $8,128.27 | $8,128.27 | $16,256.54 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Single Room / All Access Plus Meal Plan | $8,278.27 | $8,278.27 | $16,556.54 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Single Room / Reduced Plan | $7,270.77 | $7,270.77 | $14,541.54 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
Room Only | $5,040.77 | $5,040.77 | $10,081.54 | n/a |
Graduate Suite-Style Residence
Leeds House, sixth floor
Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
Single Room / All Access Meal Plan | $8,117.50 | $8,117.50 | $16,235.00 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
Single Room / All Access Plus Meal Plan | $8,267.50 | $8,267.50 | $16,535.00 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Single Room / Reduced Plan | $7,260.00 | $7,260.00 | $14,520.00 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
Room Only | $5,030.00 | $5,030.00 | $10,060.00 | n/a |