Fees for the past academic year
Our residence styles and fees for academic year 2025-2026
Traditional-Style Residence
- Dundas
- Glengarry
- Grenville
- Lanark
- Lennox and Addington
- Renfrew
- Russell
- Stormont
| Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
| Double Room / All Access Meal Plan | 6,721.21 | 6,721.21 | 13,442.42 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
| Double Room / All Access Plus Meal Plan | 6,871.21 | 6,871.21 | 13,742.42 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
| Single Room / All Access Meal Plan | 7,596.21 | 7,596.21 | 15,192.42 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
| Single Room / All Access Plus Meal Plan | 7,746.21 | 7,746.21 | 15,492.42 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
| *Pod Single / All Access Meal Plan | 8,046.21 | 8,046.21 | 16,092.42 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
| *Pod Single / All Access Plus Meal Plan | 8,196.21 | 8,196.21 | 16,392.42 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
| *Pod Double / All Access Meal Plan | 7,096.21 | 7,096.21 | 14,192.42 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
| *Pod Double / All Access Plus Meal Plan | 7,246.21 | 7,246.21 | 14,492.42 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
| Double Room Communal Washroom / All Access Meal Plan | 6,621.21 | 6,621.21 | 13,242.42 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
| Double Room Communal Washroom / All Access Plus Meal Plan | 6,771.21 | 6,771.21 | 13,542.42 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
| Single Room Communal Washroom / All Access Meal Plan | 7,396.21 | 7,396.21 | 14,792.42 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
| Single Room Communal Washroom / All Access Plus Meal Plan | 7,546.21 | 7,546.21 | 15,092.42 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
| Double Room with Private Washroom / All Access Meal Plan | 6,896.21 | 6,896.21 | 13,792.42 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
| Double Room with Private Washroom / All Access Plus Meal Plan | 7,046.21 | 7,046.21 | 14,092.42 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
*Pod single and pod double rooms are only available in Glengarry House.
*Double Room with Private Washroom, limited number available in Lennox/Addington House and Stormont.
New building:Rideau House
Traditional-Style Residence
Now open!
| Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
| Rideau Single Room / All Access Meal Plan | 7,896.21 | 7,896.21 | 15,792.42 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
| Rideau Single Room / All Access Plus Meal Plan | 8,046.21 | 8,046.21 | 16,092.42 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
| Rideau Double Room / All Access Meal Plan | 7,021.21 | 7,021.21 | 14,042.42 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
| Rideau Double Room / All Access Plus Meal Plan | 7,171.21 | 7,171.21 | 14,342.42 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
Frontenac and Prescott Houses
| Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
| Double Suite Room / All Access Meal Plan | 7,546.21 | 7,546.21 | 15,092.42 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
| Double Suite Room / All Access Plus Meal Plan | 7,696.21 | 7,696.21 | 15,392.42 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
| Double Suite Room / Reduced Meal Plan | 6,636.21 | 6,636.21 | 13,272.42 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
| Single Suite Room / All Access Meal Plan | 8,546.21 | 8,546.21 | 17,092.42 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
| Single Suite Room / All Access Plus Meal Plan | 8,696.21 | 8,696.21 | 17,392.42 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
| Single Suite Room / Reduced Meal Plan | 7,636.21 | 7,636.21 | 15,272.42 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
| *Super Single Suite Room / All Access Meal Plan | 8,896.21 | 8,896.21 | 17,792.42 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
| *Super Single Suite Room / All Access Plus Meal Plan | 9,046.21 | 9,046.21 | 18,092.42 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
| *Super Single Suite Room / Reduced Meal Plan | 7,986.21 | 7,986.21 | 15,972.42 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
| *Studio / All Access Meal Plan | 9,546.21 | 9,546.21 | 19,092.42 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
| *Studio / All Access Plus Meal Plan | 9,696.21 | 9,696.21 | 19392.42 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
| *Studio / Reduced Meal Plan | 8,636.21 | 8,636.21 | 17,272.42 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
- Single Suite Room is a standard-sized bedroom within a two or four bedroom suite with a shared washroom and kitchenette.
- Super Single Suite is a large-sized bedroom within a two-bedroom suite with one washroom and a kitchenette.
- Studio is a self-contained open-style suite unit with a private washroom and kitchenette.
Leeds House
| Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
| Single Room / All Access Meal Plan | 8,696.21 | 8,696.21 | 17,392.42 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
| Single Room / All Access Plus Meal Plan | 8,846.21 | 8,846.21 | 17,692.42 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
| Single Room / Reduced Plan | 7,786.21 | 7,786.21 | 15,572.42 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
| Room Only | 5,441.71 | 5,441.71 | 10,883.42 | n/a |
Graduate Suite-Style Residence
Leeds House, sixth floor
| Room / Meal Plan Type | Fall Term | Winter Term | Total | What You Get |
| Single Room / All Access Meal Plan | 8,684.50 | 8,684.50 | 17,369 | Unlimited entry into the Teraanga Commons Dining Hall and $100 Dining Dollars on the campus card ($50 per term) |
| Single Room / All Access Plus Meal Plan | 8,834.50 | 8,834.50 | 17,669 | Unlimited entry into the Teraanga Commons Dining Hall and $400 Dining Dollars on the campus card ($200 per term) |
| Single Room / Reduced Plan | 7,774.50 | 7,774.50 | 15,549 | 10 meals per week and $300 Dining Dollars on the Campus Card ($150 per term) |
| Room Only | 5,430.00 | 5,430.00 | 10,860 | n/a |